<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BINGenuity.com : a look at what’s on our minds at Bing DesignBINGenuity.com : a look at what’s on our minds at Bing Design &#187; Projects</title>
	<atom:link href="http://www.bingenuity.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bingenuity.com</link>
	<description>Graphic Design, Marcom, Publications, and Web in Dayton and Yellow Springs</description>
	<lastBuildDate>Thu, 30 May 2013 13:44:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the Holiday Spirit</title>
		<link>http://www.bingenuity.com/in-the-holiday-spirit</link>
		<comments>http://www.bingenuity.com/in-the-holiday-spirit#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:59:53 +0000</pubDate>
		<dc:creator>Joe Gauder</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Out & About]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[getaways]]></category>
		<category><![CDATA[guide to the springs]]></category>
		<category><![CDATA[holiday guide]]></category>
		<category><![CDATA[holiday party]]></category>
		<category><![CDATA[Joe Gauder]]></category>
		<category><![CDATA[Yellow Springs]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=2469</guid>
		<description><![CDATA[This is the time of year where client requests are always fast and furious. As we work steadily, we also take this time of year to get in the holiday spirit, where we unwind for the holiday season. Our annual holiday party brings us together outside of the office setting, where we partake in a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2470" class="wp-caption alignright" style="width: 310px"><img src="http://www.bingenuity.com/wp-content/uploads/2009/12/DSCF5967-300x225.jpg" alt="Genuine Laughter" title="Bing Holiday Party" width="300" height="225" class="size-medium wp-image-2470" /><p class="wp-caption-text">Genuine Laughter</p></div>
<p>This is the time of year where client requests are always fast and furious. As we work steadily, we also take this time of year to get in the holiday spirit, where we unwind for the holiday season. Our annual holiday party brings us together outside of the office setting, where we partake in a fun gift exchange and an elegant dining experience.</p>
<p>Our gift exchange typically turns into an eventful showing of gag gifts and alcohol, but for all those tech lovers out there, <a href="http://www.time.com/time/specials/packages/completelist/0,29569,1937994,00.html" target="_blank">Time magazine has the Buyer&#8217;s Guide for you</a>. But perhaps you aren&#8217;t looking for the typical, tangible gift but more of a getaway.</p>
<p>Yellow Springs is a place like no other, and we at Bing are proud of our village! Approached by the <a href="http://www.yellowspringsohio.org/" target="_blank">Chamber of Commerce</a>, we were pleased to design and produce an electronic GetawaYS Guide to spotlight the rich and rare collection of unusual shops and galleries where one-of-a-kind gifts abound. Highlighting for others what we see daily, brought new appreciation for the art galleries and unique boutiques, bookstores, wine stores, eateries, a gourmet grocer and the most unusual and creative toy store anywhere!  </p>
<p>Produced in just days, it’s a beautiful guide to accompany a walk-through visit of the village of Yellow Springs and all it has to offer! Shop, Eat, Play and Stay in the Springs.</p>
<p><object style="width:475px;height:267px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=091125213117-09c6fe394fa542e98652f452f767f251&amp;docName=yellow_springs_holiday_guide&amp;username=bingdesign&amp;loadingInfoText=Yellow%20Springs%20Guide%20to%20Holiday%20in%20the%20Springs%202009&amp;et=1259729312014&amp;er=86" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:475px;height:267px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=091125213117-09c6fe394fa542e98652f452f767f251&amp;docName=yellow_springs_holiday_guide&amp;username=bingdesign&amp;loadingInfoText=Yellow%20Springs%20Guide%20to%20Holiday%20in%20the%20Springs%202009&amp;et=1259729312014&amp;er=86" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/in-the-holiday-spirit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getty Unveils Web and Mobile Stock Photos</title>
		<link>http://www.bingenuity.com/getty-unveils-web-and-mobile-stock-photos</link>
		<comments>http://www.bingenuity.com/getty-unveils-web-and-mobile-stock-photos#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:28:53 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web & Social Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[Joyce Jones]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[stockphotos]]></category>
		<category><![CDATA[web and mobile stock images]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=2341</guid>
		<description><![CDATA[While one tends to think of Getty Images as a provider of expensive, high-end imagery, the firm has broadened its range in recent years with the acquisition of iStockphoto. But Getty has targeted another set of image buyers who are developing web and mobile content, and often need hundreds of images at smaller file sizes [...]]]></description>
				<content:encoded><![CDATA[<p>While one tends to think of Getty Images as a provider of expensive, high-end imagery, the firm has broadened its range in recent years with <a title="Getty Acquires iStockphoto Press Release" href="http://www.marketwire.com/press-release/Istockphoto-Inc-NYSE-GYI-579577.html" target="_blank">the acquisition of iStockphoto</a>. But Getty has targeted another set of image buyers who are developing web and mobile content, and often need hundreds of images at smaller file sizes with the Getty <a title="Getty Web and Mobile Images" href="http://www.gettyimages.com/creative/frontdoor/webandmobileimages?isource=usa_nav_images_whatsnew_webandmobileimages" target="_blank">Web &amp; Mobile Images</a> products.</p>
<p>The release of the new Web &amp; Mobile image products featuring very small file sizes designed specifically for online and mobile use. As an extension of the firm&#8217;s $49 web-resolution offering, the new product features very small sizes &#8211; 170 pixels and 280 pixels. The huge selection of high-quality imagery and illustrations are appropriately priced &#8211; starting around $5 &#8211; and in ready-to-use formats that are ideal for use in mobile, website, email marketing, banner ads, widgets and other web application environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/getty-unveils-web-and-mobile-stock-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Print?</title>
		<link>http://www.bingenuity.com/got-print</link>
		<comments>http://www.bingenuity.com/got-print#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:59:55 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[decrease print spend]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Joyce]]></category>
		<category><![CDATA[Joyce Jones]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=2208</guid>
		<description><![CDATA[One of our printers recently sent us these poll results: Due to the economy, how much has your print spend decreased for 2009? a) There has been a tremendous decrease in our print spend    35% b) There has been a marginal decrease in our print spend    33% c) There has been a slight decrease in [...]]]></description>
				<content:encoded><![CDATA[<p>One of our printers recently sent us these poll results:<br />
<strong></strong></p>
<p><strong>Due to the economy, how much has your print spend decreased for 2009?</strong></p>
<p style="padding-left: 30px;">a) There has been a tremendous decrease in our print spend    35%</p>
<p style="padding-left: 30px;">b) There has been a marginal decrease in our print spend    33%</p>
<p style="padding-left: 30px;">c) There has been a slight decrease in our print spend    20%</p>
<p style="padding-left: 30px;">d) There has been no decrease in our print spend    13%</p>
<p>How about you? Are you printing less these days? Or are you printing differently? What media are you using instead &#8211; or are you just doing without?</p>
<p>Let&#8217;s have a conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/got-print/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Publications – 3x the fun</title>
		<link>http://www.bingenuity.com/publications-%e2%80%93-3x-the-fun</link>
		<comments>http://www.bingenuity.com/publications-%e2%80%93-3x-the-fun#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:41:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[dayton children's hospital]]></category>
		<category><![CDATA[graceworks lutheran services]]></category>
		<category><![CDATA[growing together]]></category>
		<category><![CDATA[Laura Arber]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[wittenberg]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=2125</guid>
		<description><![CDATA[Bing&#8217;s been buzzing with publication work, as we just wrapped up three significant print projects at the same time: Wittenberg Magazine for Wittenberg University and its alumni Dayton Children&#8217;s Growing Together newsletter Graceworks Lutheran Services&#8217; 2008 Annual Report What does it take get three projects out the door all at once? Team work. We&#8217;re lucky [...]]]></description>
				<content:encoded><![CDATA[<p>Bing&#8217;s been buzzing with publication work, as we just wrapped up three significant print projects at the same time:</p>
<ul>
<li><em><a href="http://bingdesign.com/marketing/wittenberg-magazine-case-study/" target="_blank">Wittenberg Magazine</a> </em>for Wittenberg University and its alumni<a href="http://bingdesign.com/marketing/wittenberg-magazine-case-study/" target="_blank"><br />
</a></li>
<li><a href="http://bingdesign.com/marketing/growing-together-publication-case-study/" target="_blank">Dayton Children&#8217;s <em>Growing Together</em> newsletter</a></li>
<li><a href="http://bingdesign.com/marketing/graceworks-annual-report-case-study/" target="_blank">Graceworks Lutheran Services&#8217; 2008 Annual Report</a></li>
</ul>
<p>What does it take get three projects out the door all at once? Team work.</p>
<p>We&#8217;re lucky to have people who are willing to work hard, do things outside their normal scope, and still keep up with projects for other clients.</p>
<p>Because we&#8217;re a small agency, this means that everyone wears multiple hats and learns to become a master juggler. For example, some of the things the team did (outside their normal job &#8220;scope&#8221;):</p>
<ul>
<li> Picked-up and dropped-off proofs</li>
<li> Re-arranged personal appointments</li>
<li> Designed pages and reviewed proofs while holding a brand new baby</li>
</ul>
<p>Working for a small agency with a busy workload requires all of our staff to have patience and flexibility &#8211; one day I reassigned a job four times.</p>
<p>In the end, I am happy to say, all projects were completed on-time and to the satisfaction of our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/publications-%e2%80%93-3x-the-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports – Real vs. Perceived Costs</title>
		<link>http://www.bingenuity.com/annual-reports-real-vs-perceived-costs</link>
		<comments>http://www.bingenuity.com/annual-reports-real-vs-perceived-costs#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:52:06 +0000</pubDate>
		<dc:creator>Joe Gauder</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tips from the Experts]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[paper stock]]></category>
		<category><![CDATA[perceived costs]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[real costs]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=1819</guid>
		<description><![CDATA[It’s that time of year again. That’s right, the time for Annual Reports. In working with a client on plans for their annual report recently, of course the subject of costs came up – real and perceived. And in the world of paper stock, looks can be everything! Our client requested that we price out [...]]]></description>
				<content:encoded><![CDATA[<p>It’s that time of year again. That’s right, the time for Annual Reports. In working with a client on plans for their annual report recently, of course the subject of costs came up – real and perceived. And in the world of paper stock, looks can be everything!</p>
<p>Our client requested that we price out two scenarios: using a less expensive stock than previous years throughout the whole piece, and using a coated stock for the main pages with an uncoated stock for the donor pages. The general idea being that coated stock is more expensive, so using less of it would save money.</p>
<p>This combination is used frequently, and most have the perception that the company saved money by not using a coated stock throughout. But that’s probably not the case. It’s the illusion of cheaper paper, but the reality is that combining ANY two stocks, will generally cost more than one stock due to a more complicated production method.</p>
<p>It also reflects being frugal with the print budget. But in reality using various papers can cause the cost to be more for several reasons:</p>
<ul>
<li>Two separate press runs because of how ink is applied to and absorbed by the different finishes.</li>
<li>Folding may also need to be handled separately. If the paper was all the same, it may be possible to run and fold all as one sheet.</li>
<li>It may also add to your finishing cost in the stitching process.</li>
</ul>
<p>Additionally, when designing an annual report or a fundraising piece, the common perception is that a good grade of uncoated paper has a cost saving to the customer as opposed to a sufficient grade of coated paper.</p>
<p>So remember, the old convention of using an uncoated sheet vs. a coated sheet to save money is not necessarily the case any more, states Bill Thompson from <a title="3G Graphic Solutions" href="http://www.3g-graphics.com/" target="_blank">3G Graphic Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/annual-reports-real-vs-perceived-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Yellow Springs</title>
		<link>http://www.bingenuity.com/best-of-yellow-springs</link>
		<comments>http://www.bingenuity.com/best-of-yellow-springs#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:56:20 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Out & About]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Asian Collection]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Bike Trail]]></category>
		<category><![CDATA[Bing Design]]></category>
		<category><![CDATA[Bonadies]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Current Cuisine]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dayton Street]]></category>
		<category><![CDATA[Glass Studio]]></category>
		<category><![CDATA[Glen Helen]]></category>
		<category><![CDATA[Golden Jersey Inn]]></category>
		<category><![CDATA[John Bryan]]></category>
		<category><![CDATA[Kismet]]></category>
		<category><![CDATA[Little Art]]></category>
		<category><![CDATA[Little Miami Scenic Bike Trail]]></category>
		<category><![CDATA[Melissa Blevins]]></category>
		<category><![CDATA[Mr. Fubs Party Toys]]></category>
		<category><![CDATA[No Common Scents]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Peaches Grill]]></category>
		<category><![CDATA[Sunrise Cafe]]></category>
		<category><![CDATA[The Corner Grill]]></category>
		<category><![CDATA[The Winds]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Tie Dyed Gift Shop]]></category>
		<category><![CDATA[US-68]]></category>
		<category><![CDATA[Winds Cafe]]></category>
		<category><![CDATA[Xenia]]></category>
		<category><![CDATA[Xenia Avenue]]></category>
		<category><![CDATA[Yellow Springs]]></category>
		<category><![CDATA[Yellow Springs Pottery]]></category>
		<category><![CDATA[Yoga Springs]]></category>
		<category><![CDATA[Youngs Dairy]]></category>
		<category><![CDATA[Youngs Jersey Dairy]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=1763</guid>
		<description><![CDATA[View Larger Map Click to download a map of the Town with our recommendations on the Best of Yellow Springs (240 KB). Location, location, location. We know that we&#8217;re lucky to work in one of the &#8220;10 Coolest Small Towns in America.&#8221; In case you get a chance to visit, here are some of the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?oe=utf-8&amp;client=firefox-a&amp;hl=en&amp;ie=UTF8&amp;s=AARTsJp9Qsf4UPEx83-ZltBxwRbuC_a4Yw&amp;msa=0&amp;msid=104368822373379130369.000460631592c8e504e14&amp;ll=39.806558,-83.889563&amp;spn=0.002885,0.00456&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?oe=utf-8&amp;client=firefox-a&amp;hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=104368822373379130369.000460631592c8e504e14&amp;ll=39.806558,-83.889563&amp;spn=0.002885,0.00456&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><em>Click to download a map of the Town with our recommendations on the <a href="http://budurl.com/kdrx" target="_blank">Best of Yellow Springs</a> (240 KB).</em></p>
<p>Location, location, location.</p>
<p>We know that we&#8217;re lucky to work in one of the &#8220;<a href="http://www.bingenuity.com/creative-backdrops/" target="_blank"><strong>10 Coolest Small Towns in America</strong></a>.&#8221; In case you get a chance to visit, here are some of the hot spots we recommend for eating, shopping and playing.</p>
<ul> <small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps/ms?source=embed&amp;hl=en&amp;geocode=&amp;ie=UTF8&amp;msa=0&amp;msid=104368822373379130369.000460631592c8e504e14&amp;ll=39.800162,-83.89246&amp;spn=0.044294,0.048041"><br />
</a></small></p>
<li><strong><a href="http://www.peachsgrill.com/" target="_blank">Peaches Grill</a> </strong>(104 Xenia Ave) – Enjoy the patio in the summer – or the libations all year long. Peaches has an extensive beer list for a small town hangout. And, they have live entertainment most weekend evenings. Recommendation: the beer sampler and pita chips.</li>
<li><strong><a href="http://www.windscafe.com" target="_blank">The Winds Café &amp; Bakery</a> </strong>(215 Xenia Ave) – Fine dining in a casual town with an adventurous menu that changes monthly and a healthy wine list. Pumpkin lasagna is a surprising fan favorite every fall. Closed Mondays.</li>
<li><a href="http://www.yeoldetrailtavern.com/" target="_blank"><strong>Ye Olde Trail Tavern</strong></a> (228 Xenia Ave) – Eat in one of the oldest buildings in the Village. Recommendation: get the pretzel bread for your sandwich enjoyment.</li>
<li><a href="http://www.currentcuisine.com/" target="_blank"><strong>Current Cuisine</strong> </a>(237 Xenia Ave) – Grab the lunch special to-go (during the week) or make your own meal out of the eclectic and delicious deli items. Or, fill up on any of their fabulous desserts.</li>
<li><strong>Sunrise Café </strong>(259 Xenia Ave) – Great spot to start the day with breakfast – or to rest for lunch. Fantastic pancakes and omelettes and plenty of choices for leaf eaters. Closed Tuesdays.</li>
<li><a href="http://www.cornercone.com/" target="_blank"><strong>The Corner Cone Dairy Bar and Grill</strong></a> (101 South Walnut Street) – The Classic corner dairy bar with Frosty treats to go! (During the summer only.)  Also a great place can also rent bikes to tour the town starting at $8 per hour</li>
<li><a href="http://bonadiesglasstudio.com/" target="_blank"><strong>Bonadies Glass Studio</strong></a> (220 Xenia Ave # 1) – Gorgeous things galore! Bonadies specialties include carries a collection of unique glass jewelry, ornaments, artwork and lamps.</li>
<li><a href="http://www.yellowspringspottery.com/" target="_blank"><strong>Yellow Springs Pottery</strong> (</a>222 Xenia Ave (King’s Yard) – Original creations from a most original town. Yellow Springs pottery is a retail cooperative of 10 members who produce a large selection of handmade pottery.</li>
<li><a href="http://www.darkstarbookstore.com/" target="_blank"><strong>Dark Star Books and Comics</strong></a> (237 Xenia Ave) – They carry 40,000 used books and an extensive collection of back issue comics. Buy and sell your goods here! And, say hello to the store cat, Mr. Eko.</li>
<li><strong>Kismet</strong> (249 Xenia Ave) – No boys allowed. Okay, not really. But, this is definitely a women&#8217;s boutique. Find unique clothing, jewelry, shoes and accessories here.</li>
<li><a href="http://www.mrfubs.com/" target="_blank"><strong>Mr. Fubs Party Toys and More</strong></a> (252 Xenia Ave) – It&#8217;s a par-tay at Mr. Fubs. And we&#8217;re sorry if they&#8217;re out of fart machines. We needed them. Yes, all of them. They also carry unique brain teasers, plush toys and gifts.</li>
<li><a href="https://www.nocommonscents.com/location.cfm" target="_blank"><strong>No Common Scents</strong></a> (1525 Xenia Avenue) – Herbs, spices and aromatherapy. Sniff. Relax. Ahh. It&#8217;s a great spot for a cup of coffee or tea and to catch up on your reading.</li>
<li><a href="http://www.tiedyedgiftshop.com/" target="_blank"><strong>Tie Dyed Gift Shop</strong> </a>(125 S Walnut St) – You&#8217;re in Yellow Springs. Why not grab some tie dye? (When in Rome&#8230;)</li>
<li><a href="http://www.asiancollection.org" target="_blank"><strong>Asian Collection</strong></a> – Really cool Asian gifts and garb in really unusual building….</li>
<li><a href="http://www.yogasprings.com/" target="_blank"><strong>Yoga Springs Studio</strong> </a>(108 Dayton Street) – Get your zen on… Daily classes available for novice to advanced yogis.</li>
<li><strong><a title="Main Squeeze Juice Bar" href="http://www.mainsqueezeonline.com/" target="_blank">Main Squeeze</a></strong> &#8211; Offering the finest in fresh juices, smoothies, wheat grass juice and brewing &amp; winemaking supplies.</li>
<li><span style="font-size: medium; font-family: Times New Roman; color: #26180b;"><strong><span style="text-decoration: underline;"><span style="font-size: medium; color: #6600ff;"><span style="color: #ff0000;"><span style="font-size: small;"><strong></strong></span></span></span></span></strong></span><a href="http://www.littleart.com/" target="_blank"><strong>Little Art Theatre</strong></a> (247 Xenia Avenue) – This cozy theater has played some of the finest art, independent, documentary and Hollywood films for over 50 years. Monday is bargain day – just $6 a show! General admission (after 6pm) is $7.50 all other days.</li>
<li><a href="http://www.antioch.edu/glenhelen/" target="_blank"><strong>Glen Helen Nature Preserve</strong></a> (405 Corry Street) – Get out of town and roam 1,000 acres of preserved land. The Glen Helen Outdoor Education Center offers a range of environmental education programs to connect you with the natural world.</li>
<li><a href="http://www.yellowsprings.com/bikepath.html" target="_blank"><strong>Little Miami Scenic Trail</strong></a> – The Little Miami Scenic Trail is part of an 80-mile trail network that extends from eastern Cincinnati to Buck Creek State Park near Springfield. Part of the trail passes through Yellow Springs – and a public restroom. If you’re heading north, the restrooms are just across Route 68.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/best-of-yellow-springs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where were you?</title>
		<link>http://www.bingenuity.com/where-were-you</link>
		<comments>http://www.bingenuity.com/where-were-you#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:14:34 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web & Social Media]]></category>
		<category><![CDATA[Berlin Wall]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[Melissa Kimbler Blevins]]></category>
		<category><![CDATA[moon landing]]></category>
		<category><![CDATA[new journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=1690</guid>
		<description><![CDATA[Do you remember where you were when you heard that JFK had been shot? That we landed on the moon? Or that the Berlin wall was coming down? Those answers all relied on traditional media like radio and television. Not any more. Years from now, when we talk about the historic or unusual moments in [...]]]></description>
				<content:encoded><![CDATA[<p>Do you remember where you were when you heard that JFK had been shot? That we landed on the moon? Or that the Berlin wall was coming down?</p>
<p>Those answers all relied on traditional media like radio and television.</p>
<p>Not any more.</p>
<p>Years from now, when we talk about the historic or unusual moments in our history the answers will be impacted by social media. The prevalence of social media and tools like Twitter has altered the way we create and consume media <strong>forever</strong>.</p>
<p>Let us know <strong>how</strong> you get your news &#8211; and <strong>where</strong> you were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/where-were-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The many talents of Bingers</title>
		<link>http://www.bingenuity.com/a-talented-bunch</link>
		<comments>http://www.bingenuity.com/a-talented-bunch#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:27:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[Roger Starnes]]></category>
		<category><![CDATA[Terrence]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[UD]]></category>
		<category><![CDATA[UD Media Production Group]]></category>
		<category><![CDATA[VO]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=1161</guid>
		<description><![CDATA[Recently we flexed the vocal talents of our own Roger Starnes for an animated video project. Roger played the voice of &#8220;Terrence&#8221;, a fiercely brave tiger with an uncanny ability to win. Roger&#8217;s voice over was recorded by local audio engineers at UD Media Production Group. The Tiger mascot was introduced in a 60-second, 3D [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><img style="border: 1px solid black; margin: 5px 10px;" title="Roger VO Recording" src="http://farm4.static.flickr.com/3037/2979000979_43831b0371.jpg?v=0" alt="" width="300" height="225" /><p class="wp-caption-text">     Roger reading the part of &quot;Terrence the Tiger&quot; -      caught on camera phone. Thanks, BlackBerry.</p></div>
<p>Recently we flexed the vocal talents of our own Roger Starnes for an animated video project. Roger played the voice of &#8220;Terrence&#8221;, a fiercely brave tiger with an uncanny ability to win.</p>
<p>Roger&#8217;s voice over was recorded by local audio engineers at <a href="http://mpg.udayton.edu/" target="_blank">UD Media Production Group</a>.</p>
<p>The Tiger mascot was introduced in a 60-second, 3D video that is streamed on our client&#8217;s intranet. Terrence will be used in the company&#8217;s internal brand from time-to-time to deliver news and updates.</p>
<p>We&#8217;re already hard at work on his next appearance. Which means we&#8217;ve got a &#8220;tiger&#8221; in the office for a little longer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingenuity.com/a-talented-bunch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The blogosphere welcomes Teradata</title>
		<link>http://www.bingenuity.com/the-blogosphere-welcomes-teradata</link>
		<comments>http://www.bingenuity.com/the-blogosphere-welcomes-teradata#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:26:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web & Social Media]]></category>
		<category><![CDATA[Melissa Blevins]]></category>
		<category><![CDATA[Nick Gaskins]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Teradata Magazine]]></category>
		<category><![CDATA[Teradata User Group]]></category>
		<category><![CDATA[Todd Chaney]]></category>

		<guid isPermaLink="false">http://www.bingenuity.com/?p=964</guid>
		<description><![CDATA[Darryl McDonald, Chief Marketing Officer for Teradata, has joined the blogosphere. Check out his musings on data warehousing here. And let us know what you think about the banner at the top of his blog&#8230; While you&#8217;re in the tech mindframe, jump over to the Teradata Magazine blog to get some of the latest updates [...]]]></description>
				<content:encoded><![CDATA[<p>Darryl McDonald, Chief Marketing Officer for Teradata, has joined the blogosphere. Check out his musings on data warehousing <a href="http://www.teradata.com/darryl" target="_blank">here</a>. And let us know what you think about the banner at the top of his blog&#8230;</p>
